| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | EGORIAN | Yana | RUS | NATIONAL TEAM |
| 2 | MUSCH | Anja | GER | FC WÜRTH KÜNZELSAU |
| 3 | BUHRLE | Jasmin | GER | FC TAUBERBISCHOFSHEIM |
| 3 | KATONA | Renáta | HUN | UNIQA - UTE |
| 5 | MAJOR | Desirae | USA | USA |
| 6 | LÁSZLÓ | Luca | HUN | UNIQA - UTE |
| 7 | ANTONOVA | Daria | RUS | NATIONAL TEAM |
| 8 | VÁRHELYI | Kata | HUN | BVSC |
| 9 | PAK | Sarah | USA | USA |
| 10 | SEMENKO | Maryna | UKR | CHERKASSY |
| 11 | TUREK | Malgorzata | POL | AZS-AWF WARSZAVA |
| 12 | WALCZAK | Karolina | POL | TMS SOSNOWIEC |
| 13 | GROSHEVA | Diana | RUS | NATIONAL TEAM |
| 14 | PALCZYNSKA | Patrycja | POL | IKS KONSTANCIN |
| 15 | SUKHOVA | Tatiana | RUS | NATIONAL TEAM |
| 16 | WATOR | Angelika | POL | TMS SOSNOWIEC |
| 17 | KINDLER | Ann-Sophie | GER | TSG - EISLINGEN |
| 18 | KOUTSOTHANASI | Stavroula | GRE | HELLENIC FENCING FEDERATION |
| 19 | FREUDENBERGER | Lisa | GER | FC TAUBERBISCHOFSHEIM |
| 20 | JELACHI | Aliona | MDA | SCOALA DE SCRIMA |
| 21 | FÜLÖP | Krisztina | HUN | DIÁK VE |
| 22 | GRISHKO | Yulia | RUS | NATIONAL TEAM |
| 23 | MATVEEVA | Irina | RUS | NATIONAL TEAM |
| 24 | RIDEL | Maria | RUS | NATIONAL TEAM |
| 25 | KUYBARK | Viktoria | RUS | NATIONAL TEAM |
| 26 | PROKUDA | Olena | UKR | NIKOLAEV |
| 27 | PATERNOTTE | Jose | GER | FC TAUBERBISCHOFSHEIM |
| 28 | POWERS | Skyla | USA | USA |
| 28 | RIDGEON | Verity | GBR | NLSC |
| 30 | MAMONTOVA | Oleksandra | UKR | NIKOLAEV |
| 31 | PÉNZES | Borbála | HUN | KÁRPÁTI |
| 32 | RUSSO | Francesca | USA | USA |
| 33 | KÖVÉR | Csenge | HUN | DIÁK VE |
| 34 | MÁRTON | Anna | HUN | BSE |
| 35 | GORPENKO | Lada | RUS | NATIONAL TEAM |
| 36 | KOSONOGOVA | Anastasia | RUS | NATIONAL TEAM |
| 37 | BAZZAL | Sacha | USA | USA |
| 38 | SZUMILAS | Nikola | POL | AZS-AWF WARSZAVA |
| 39 | DUBROVINA | Irina | RUS | NATIONAL TEAM |
| 40 | YERMOLOVYCH | Anastasiya | UKR | CHERKASSY |
| 41 | HENSEN | Kayli | NED | RAPIER |
| 42 | BIJAK | Sylwia | POL | TMS SOSNOWIEC |
| 43 | KNYAZEVA | Anastania | RUS | NATIONAL TEAM |
| 43 | MERZA | Celina | USA | USA |
| 45 | WOROSZYLO | Julia | POL | UKS 13 BIALYSTOK |
| 46 | WARSZAWSKA | Pamela | POL | TMS SOSNOWIEC |
| 47 | GALCZINSKA | Aleksandra | POL | UKS 13 BIALYSTOK |
| 48 | KAKHIANI | Teodora | GEO | TBILISI |
| 49 | OTTENBACHER | Lea | GER | FC TAUBERBISCHOFSHEIM |
| 50 | VIRÁG | Andrea | HUN | BVSC |
| 51 | BÁNSZKY | Dorottya | HUN | KÁRPÁTI |
| 52 | BRADLEY | Eucalypta | GBR | CAMDEM |
| 53 | OLBRYSZ | Anna | POL | IKS KONSTANCIN |
| 54 | ITZKOWITZ | Aliya | GBR | LONDON THAMES FENCING CLUB |
| 55 | DIMKOU | Stavroula | GRE | HELLENIC FENCING FEDERATION |
| 56 | SAKELLARIOU | Ariann | GRE | HELLENIC FENCING FEDERATION |
| 57 | VOROBIEVA | Ekaterina | RUS | NATIONAL TEAM |
| 58 | KARBOLINA | Evgeniya | RUS | NATIONAL TEAM |
| 59 | FEJES | Flávia | HUN | KÁRPÁTI |
| 60 | KOCHETOVA | Daria | RUS | NATIONAL TEAM |
| 61 | SZLAMA | Dorottya | HUN | DIÁK VE |
| 62 | LEWIS | Jessica | GBR | BATH SWORD |
| 63 | LYATO | Oleksandra | UKR | ODESSA |
| 64 | PELKA | Patrycja | POL | KS KOLEJARZ 24 KATOWICE |
| 65 | BENEDEK | Dóra | HUN | KÁRPÁTI |
| 65 | HAMMER | Klaudia | HUN | BVSC |
| 67 | LAURENTI | Virginia | ITA | C.S.IMOLA |
| 68 | BAUER | Ágnes | HUN | SOPRON |
| 69 | FOMINA | Yulia | RUS | NATIONAL TEAM |
| 70 | MCDONALD | Margaret | USA | USA |
| 71 | ONODI-SZABÓ | Veronika | HUN | DIÁK VE |
| 72 | NOWICKA | Joana | POL | UKS VIKTOR WARSZAVA |
| 72 | WEHLING | Pia | GER | KSC KOBLENZ |
| 74 | YATES | Georgia | GBR | CANTERBURY FENCING CLUB |
| 75 | KURYS' | Valentina | RUS | NATIONAL TEAM |
| 76 | TÖRÖK | Réka | HUN | DIÁK VE |
| 77 | KALETA | Karolina | POL | AZS-AWF WARSZAVA |
| 78 | DROZDZ | Kinga | POL | TMS SOSNOWIEC |
| 79 | CARSON | Victoria | GBR | CITY FENCING CLUB |
| 80 | KULMACZ | Claudia | USA | USA |
| 81 | RAPP | Elizabeth | USA | USA |
| 82 | MIHALIK | Nóra | HUN | BSE |
| 83 | ALEXANDROVA | Diana | RUS | NATIONAL TEAM |
| 84 | BONISLAWSKA | Martyna | POL | AZS-AWF WARSZAVA |
| 85 | GOMEZ | Alisha | USA | USA |
| 86 | Maidwell-Smith | Alice | GBR | TRURO FENCING CLUB |
| 87 | DRAJKÓ | Lili | HUN | KÁRPÁTI |
| 88 | JONES | Libby | GBR | LAMPETER |
| 88 | RAKOWSKA | Maja | POL | UKS 13 BIALYSTOK |
| 90 | LEE | Allison | USA | USA |
| 91 | ENACHE-MIJA | Bianca | GER | KSC KOBLENZ |
| 92 | CSUTORKA | Liliána | HUN | UNIQA - UTE |
| 93 | BELYAKOVA | Anastasia | RUS | NATIONAL TEAM |
| 94 | ROTZ | Lindsee | USA | USA |
| 95 | KAINZ | Jessica | GER | FC TAUBERBISCHOFSHEIM |
| 96 | VOYTYUK | Alyona | UKR | NIKOLAEV |
| 97 | PRINZ | Carina | GER | TS - GÖPPINGEN |
| 98 | VITÁL | Vivien | HUN | BSE |
| 99 | KUKLOVA | Kamila | CZE | SK HOUSTKA |
| 100 | CUFFIANI | Martina | ITA | C.S.IMOLA |
| 101 | TÓTH | Sally | HUN | BSE |
| 102 | JUHÁSZ | Anna | HUN | UNIQA - UTE |
| 103 | DASKOVA | Eliska | CZE | SK HOUSTKA |
| 104 | FABIAN | Nadine | GER | TV JAHN OELDE |
| 105 | SOSNOWSKA | Izabela | GBR | CAMDEM |
| 106 | ABE | Natsuho | JPN | CADET SABRE TEAM |
| 107 | HORRIX | Emma | GBR | CAMDEM |
| 108 | LEITNER | Katherine | AUT | ASC |
| 109 | MURRAY | Jessica | GBR | EDINBURGH FENCING CLUB |
| 110 | NOREJKO | Teresa | GBR | LANDOVERY COLLEGE |
| 111 | PEGOLO | Valentina | ITA | GEMINA SCHERMA |
| 112 | GORG | Marie | GER | KSC KOBLENZ |
| 113 | ANGELOVA | Adriana | BUL | RUSSE |
| 114 | KHAKIMOVA | Lola | RUS | NATIONAL TEAM |
| 114 | KORDAS | Aleksandra | POL | IKS BUSHIDO RYBNIK |
| 116 | RUSHTON | Francesca | SUI | CH CHATELAINE |
| 117 | ANGLER | Zulejka | HUN | BSE |
| 117 | GODLEWSKA | Zuzanna | POL | UKS 13 BIALYSTOK |
| 117 | REDWANZ | Rowena | GER | KSC KOBLENZ |
| 120 | GÁSPÁR | Anna | HUN | BSE |
| 121 | ZIALACKA | Bogna | POL | OS AZS POZNAN |
| 122 | KULIKOWSKA | Laura | POL | UKS 13 BIALYSTOK |
| 123 | VERETYK | Darya | UKR | CHERKASSY |
| 124 | FUNAYAMA | Kaho | JPN | CADET SABRE TEAM |
| 125 | HARRIS | Philippa | GBR | SKIPTON |
| 126 | VERES | Amarilla | HUN | DKSE |
| 127 | BONDAREVA | Alina | RUS | NATIONAL TEAM |
| 128 | PLUTA | Izabela | POL | IKS KONSTANCIN |
| 128 | YASUTOMI | Yui | JPN | CADET SABRE TEAM |
| 130 | BUJAK | Klaudia | POL | TMS SOSNOWIEC |
| 131 | LILLYCROP | Megan | GBR | LAMPETER |
| 132 | SZABÓ | Judit | HUN | BVSC |
| 133 | OZEROVA | Daria | UKR | CHERKASSY |
| 133 | KERKOVICS | Nóra | HUN | KÁRPÁTI |
| 133 | SZILÁGYI | Viktória Éva | HUN | DVSE |
| 136 | OSVALD | Anna | HUN | NTE |
| 137 | LIPTÁK | Laura | HUN | GEAC |
| 138 | KURIMOTO | Hikaru | JPN | CADET SABRE TEAM |
| 139 | BARTH | Julia | GER | KSC KOBLENZ |
| 140 | RUAUX | Emily | GBR | RIVINGTON PARK |
| 141 | GRZEGORZEWSKA | Katarzyna | POL | KS KOLEJARZ 24 KATOWICE |
| 142 | KOSBOW | Melanie | AUT | ASC |
| 142 | JANSSEN | Jana | NED | SCARAMOUCHE |
| 144 | BIRTEL | Calla | GER | COBLENZER TURNGESELLSCHAFT |
| 145 | NIKOLIC | Kira | AUT | UFC |
| 146 | WALENDOWSKA | Weronika | POL | KS KOLEJARZ 24 KATOWICE |
| 147 | VARGA | Frida | HUN | NTE |
| 147 | AOCHI | Ayami | JPN | CADET SABRE TEAM |
| 149 | ASAZATO | Chika | JPN | CADET SABRE TEAM |
| 150 | HARALAMPAKI | Ioanna | GRE | HELLENIC FENCING FEDERATION |
| 150 | HOWANIETZ | Ann-Sophie | AUT | UFC |
| 150 | KIMURA | Marino | JPN | CADET SABRE TEAM |
| 150 | KAWASHIMA | Mizuki | JPN | CADET SABRE TEAM |
| 154 | REDWANZ | Rabea | GER | KSC KOBLENZ |
| 155 | PRADHAN | Jzuee | GBR | NLSC |
| 156 | SÉTÁLÓ | Mirella | HUN | BVSC |
| 157 | ENGELHOFER | Linda | AUT | UFC |
| 158 | KWIATOWSKA | Sandra | POL | KKSZ KONIN |
Document Engarde - 2009.10.18. 17:27:39